HOME / PRODUCTS / FORK EXTENSIONS
FORK EXTENSIONS
- Higher capacities and different sizes are available for special applications.
- Heavy-duty fork extensions are available.
SPECIFICATIONS
MODEL NUMBER | CAPACITY @ 24″ L.C. | LENGTH | MIN. FORK LENGTH | MAX. CROSS SECTION |
---|---|---|---|---|
FE 030 42 FE 030 48 FE 030 54 | 3000# 3000# 3000# | 42″ 48″ 54″ | 28″ 32″ 36″ | 1 1/2″ X 4″ 1 1/2″ X 4″ 1 1/2″ X 4″ |
FE 030 60 FE 030 66 FE 030 72 | 3000# 3000# 3000# | 60″ 66″ 72″ | 40″ 44″ 48″ | 1 1/2″ X 4″ 1 1/2″ X 4″ 1 1/2″ X 4″ |
FE 050 42 FE 050 48 FE 050 54 | 5000# 5000# 5000# | 42″ 48″ 54″ | 28″ 32″ 36″ | 1 3/4″ X 5″ 1 3/4″ X 5″ 1 3/4″ X 5″ |
FE 050 60 FE 050 66 FE 050 72 | 5000# 5000# 5000# | 60″ 66″ 72″ | 40″ 44″ 48″ | 1 3/4″ X 5″ 1 3/4″ X 5″ 1 3/4″ X 5″ |
FE 080 42 FE 080 48 FE 080 54 | 8000# 8000# 8000# | 42″ 48″ 54″ | 28″ 32″ 36″ | 2″ X 6″ 2″ X 6″ 2″ X 6″ |
FE 080 60 FE 080 66 FE 080 72 | 8000# 8000# 8000# | 60″ 66″ 72″ | 40″ 44″ 48″ | 2″ X 6″ 2″ X 6″ 2″ X 6″ |
Heavy duty extensions are box construction – add “H” to model No. ( Sample: FEH 030 72)
For more information, Request a Quote or Contact one our team members.