RAMS
- A round nose for easy entry is standard.
- Tapered end for floor pick up available.
- Extra heavy structural pipe construction.
- Designed with a minimum of 3:1 safety factor.
- Hang-on to ITA or shaft carriage is standard, integrally mounting is available.
- Special diameters and lengths are available.
- Capacities up to 100,000# available.
- Quick detach hangers are available.
SPECIFICATIONS
CAPACITY SHOWN IS AT 1/2 RAM LENGTH – FOR TIP LOADING REDUCE BY 50%
MODEL NUMBER | CAPACITY @ 1/2 L | LENGTH L | DIA | ITA CLASS |
---|---|---|---|---|
RAM-2-36 RAM-2-48 RAM-2-60 RAM-2-72 | 2650# 2000# 1600# 1330# | 36 48 60 72 | 4 4 4 4 | II II II II |
RAM-3-36 RAM-3-48 RAM-3-60 RAM-3-72 | 4000# 3000# 2410# 2000# | 36 48 60 72 | 4.5 4.5 4.5 4.5 | II II II II |
RAM-4-36 RAM-4-48 RAM-4-60 RAM-4-72 | 5350# 4000# 3200# 2660# | 36 48 60 72 | 5.56 5.56 5.56 5.56 | II II II II |
RAM-5-36 RAM-5-48 RAM-5-60 RAM-5-72 | 6650# 5000# 4000# 3300# | 36 48 60 72 | 5.56 5.56 5.56 5.56 | II II II II |
RAM-6-36 RAM-6-48 RAM-6-60 RAM-6-72 | 8000# 6000# 4800# 4400# | 36 48 60 72 | 6.62 6.62 6.62 6.62 | III III III III |
RAM-7-36 RAM-7-48 RAM-7-60 RAM-7-72 | 9300# 7000# 5600# 4650# | 36 48 60 72 | 6.62 6.62 6.62 6.62 | III III III III |
RAM-8-36 RAM-8-48 RAM-8-60 RAM-8-72 | 10650# 8000# 6400# 5325# | 36 48 60 72 | 6.62 6.62 6.62 6.62 | III III III III |
RAM-10-36 RAM-10-48 RAM-10-60 RAM-10-72 | 13300# 10000# 8000# 6675# | 36 48 60 72 | 8.62 8.62 8.62 8.62 | IV IV IV IV |
RAM-12-36 RAM-12-48 RAM-12-60 RAM-12-72 | 16000# 12000# 9600# 8000# | 36 48 60 72 | 8.62 8.62 8.62 8.62 | IV IV IV IV |
RAM-15-36 RAM-15-48 RAM-15-60 RAM-15-72 | 20000# 15000# 12000# 10000# | 36 48 60 72 | 8.62 8.62 8.62 8.62 | IV IV IV IV |
RAM-16-36 RAM-16-48 RAM-16-60 RAM-16-72 | 21300# 16000# 12800# 10700# | 36 48 60 72 | 10.75 10.75 10.75 10.75 | – – – – |
RAM-18-36 RAM-18-48 RAM-18-60 RAM-18-72 | 24000# 18000# 14350# 12000# | 36 48 60 72 | 10.75 10.75 10.75 10.75 | – – – – |
RAM-20-36 RAM-20-48 RAM-20-60 RAM-20-72 | 26600# 20000# 16000# 13300# | 36 48 60 72 | 10.75 10.75 10.75 10.75 | – – – – |
RAM-25-36 RAM-25-48 RAM-25-60 RAM-25-72 | 33330# 25000# 20000# 16670# | 36 48 60 72 | 12.75 12.75 12.75 12.75 | – – – – |
RAM-30-36 RAM-30-48 RAM-30-60 RAM-30-72 | 40000# 30000# 24000# 20000# | 36 48 60 72 | 12.75 12.75 12.75 12.75 | – – – – |
For more information, Request a Quote or Contact one our team members.