HOME / PRODUCTS / BOOMS / RIGID BOOMS
RIGID BOOMS
- Includes swivel hook with clevis and safety latch.
- Three additional hook settings inward from the maximum on 6″ centers.
- Special heights, reach, and capacities are available to meet special applications.
SPECIFICATIONS
MODEL | CAPACITY @ 24″ L.C. | CAPACITY AT MAX. REACH | REACH INCHES | HOOK HEIGHT | ITA CLASS |
---|---|---|---|---|---|
BM-25-A BM-25-B BM-25-C BM-25-D | 2500# 2500# 2500# 2500# | 1640# 1240# 990# 825# | 36 48 60 72 | 48 48 48 48 | II II II II |
BM-50-A BM-50-B BM-50-C BM-50-D | 5000# 5000# 5000# 5000# | 3330# 2490# 1990# 1650# | 36 48 60 72 | 48 48 48 48 | II II II II |
BM-75-A BM-75-B BM-75-C BM-75-D | 7500# 7500# 7500# 7500# | 4990# 3740# 2990# 2490# | 36 48 60 72 | 48 48 48 48 | III III III III |
BM-100-A BM-100-B BM-100-C BM-100-D | 10000# 10000# 10000# 10000# | 6640# 4990# 3990# 3330# | 36 48 60 72 | 48 48 48 48 | III-IV III-IV III-IV III-IV |
BM-150-A BM-150-B BM-150-C BM-150-D | 15000# 15000# 15000# 15000# | 9990# 7490# 5990# 4990# | 36 48 60 72 | 60 60 60 60 | IV IV IV IV |
BM-200-A BM-200-B BM-200-C BM-200-D | 20000# 20000# 20000# 20000# | 13200# 9990# 7990# 6740# | 36 48 60 72 | 60 60 60 60 | – – – – |
BM-250-A BM-250-B BM-250-C BM-250-D | 25000# 25000# 25000# 25000# | 16690# 12490# 9990# 8290# | 36 48 60 72 | 60 60 60 60 | – – – – |
For more information, Request a Quote or Contact one our team members.