
ROTATORS WITH FORK BARS
- 360° rotation standard.
- Integral mounting to reduce weight and attachment effective thickness.
- Higher capacities are available.
- Special adapter plates are available for mounting booms or special attachments.
- Additional carriage widths are available.
SPECIFICATIONS
MODEL NUMBER | CAPACITY @ 24″ L.C. | CARRIAGE WIDTH | CARRIAGE CLASS | ITA MTG CLASS |
---|---|---|---|---|
RO-035A RO-035B | 3500# 5500# | 32 37 | II II | II II |
RO-055A RO-055B RO-055C | 5500# 5500# 5500# | 37 45 48 | II II II | II / III II / III II / III |
RO-070A RO-070B RO-070C | 7000# 7000# 7000# | 41 48 60 | III III III | III III III |
RO-100A-DD* RO-100B-DD* RO-100C-DD* | 10000# 10000# 10000# | 41 48 60 | III III III | III / IV III / IV III / IV |
RO-120A-DD* RO-120B-DD* RO-120C-DD* | 12000# 12000# 12000# | 48 60 73 | IV IV IV | IV IV IV |
RO-160-DD* | 16000# | 70 | – | – |
RO-200-DD* | 20000# | 70 | – | – |
* DOUBLE DRIVE
– GEAR BOX FLUSH WITH BACK OF CARRIAGE
– MEASURED FROM FACE OF ORIGINAL CARRIAGE
For more information, Request a Quote or Contact one our team members.