RUG POLES
- Different diameters and lengths are available for special applications.
- Rug bumper standard.
- Removable pole standard.
SPECIFICATIONS
MODEL NUMBER | CAPACITY @ 24″ L.C. | DIA | LENGTH | MATERIAL | CAPACITY @ 72″ L.C. | ITA CLASS |
---|---|---|---|---|---|---|
RP-2.00-A | 1100# | 2.06 | 11′ | Stress Proof | 366# | II |
RP-2.00-B | 1425# | 2.00 | 11′ | ETD-150 | 475# | II |
RP-2.50-A | 2175# | 2.50 | 11′ | Stress Proof | 708# | II |
RP-2.50-B | 2765# | 2.50 | 11′ | ETD-150 | 921# | II |
RP-2.75-A | 2780# | 2.75 | 11′ | Stress Proof | 926# | II |
RP-2.75-B | 3610# | 2.75 | 11′ | ETD-150 | 1204# | II |
RP-3.00-A | 3690# | 3.00 | 11′ | Stress Proof | 1232# | III |
RP-3.00-B | 4800# | 3.00 | 11′ | ETD-150 | 1600# | III |
RP-3.50-A | 5835# | 3.50 | 11′ | Stress Proof | 1944# | III |
RP-3.50-B | 7575# | 3.50 | 11′ | ETD-150 | 2528# | III |
For more information Request a Quote or Contact one of our team members